| wk48 | wk47 | +/- | +/- % |
VNINDEX | 631.29 | 665.53 | -34.2 | -5.1 |
AGF | 106 | 107 | -1 | -0.9 |
ALT | 44.7 | | | |
BBC | 35.3 | 37.1 | -1.8 | -4.9 |
BBT | 13.2 | 14 | -0.8 | -5.7 |
BMP | 110 | 120 | -10 | -8.3 |
BPC | 24.1 | 26 | -1.9 | -7.3 |
BT6 | 57.5 | 59.5 | -2 | -3.4 |
BTC | 11.9 | 12.5 | -0.6 | -4.8 |
CAN | 27.1 | 28.8 | -1.7 | -5.9 |
CII | 41 | 43.1 | -2.1 | -4.9 |
CLC | 52.5 | 53 | -0.5 | -0.9 |
COM | 40 | 41 | -1 | -2.4 |
CYC | 17.8 | 19.9 | -2.1 | -10.6 |
DCT | 27.3 | 29.9 | -2.6 | -8.7 |
DHA | 75 | 81.5 | -6.5 | -8.0 |
DPC | 18.2 | 19.1 | -0.9 | -4.7 |
FPC | 35.3 | 37.2 | -1.9 | -5.1 |
GIL | 55 | 56 | -1 | -1.8 |
GMD | 135 | 155 | -20 | -12.9 |
HAP | 37.5 | 39.7 | -2.2 | -5.5 |
HAS | 52.5 | 54 | -1.5 | -2.8 |
HTV | 26 | 28.7 | -2.7 | -9.4 |
IFS | 42.5 | 45 | -2.5 | -5.6 |
ITA | 81 | 74 | 7 | 9.5 |
KDC | 105 | 113 | -8 | -7.1 |
KHA | 25.1 | 27 | -1.9 | -7.0 |
LAF | 14.7 | 15 | -0.3 | -2.0 |
MHC | 31.1 | 33.2 | -2.1 | -6.3 |
NHC | 39 | 39.3 | -0.3 | -0.8 |
NKD | 95.5 | 105 | -9.5 | -9.0 |
PGC | 54 | | | |
PMS | 29 | 32 | -3 | -9.4 |
PNC | 27 | 24.9 | 2.1 | 8.4 |
REE | 107 | 113 | -6 | -5.3 |
RHC | 35 | 36.5 | -1.5 | -4.1 |
SAM | 131 | 127 | 4 | 3.1 |
SAV | 44.5 | 45.3 | -0.8 | -1.8 |
SFC | 42.5 | 46 | -3.5 | -7.6 |
SGC | 45.5 | 48.9 | -3.4 | -7.0 |
SGH | 50 | 55 | -5 | -9.1 |
SHC | 34 | 36 | -2 | -5.6 |
SJS | 363 | 330 | 33 | 10.0 |
SMC | 37.5 | 35.8 | 1.7 | 4.7 |
SSC | 70 | 76 | -6 | -7.9 |
STB | 64 | 68 | -4 | -5.9 |
TMS | 69 | 72.5 | -3.5 | -4.8 |
TNA | 38.1 | 40.9 | -2.8 | -6.8 |
TRI | 28 | 31 | -3 | -9.7 |
TS4 | 28.6 | 28.7 | -0.1 | -0.3 |
TTC | 17 | 18.3 | -1.3 | -7.1 |
TYA | 52 | 55 | -3 | -5.5 |
UNI | 39.5 | 44 | -4.5 | -10.2 |
VFC | 31.3 | 32.4 | -1.1 | -3.4 |
VFMVF1 | 29.5 | 30.8 | -1.3 | -4.2 |
VNM | 105 | 112 | -7 | -6.3 |
VSH | 43 | 46.3 | -3.3 | -7.1 |
VTC | 35 | 37 | -2 | -5.4 |
Saturday, December 02, 2006
Week 48: Stock Market Summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment