Tuesday, May 15, 2007

Vietnamese stock indices loose slightly

VN-Index lost today little over 1% or 11.35 points and closes at 1054.69. 6,112110 shares were traded, 57 companies gained, 32 lost.

Today's 5 winners:
BMC +33 (4.95%), closing 699
SJS +17 (4.91%), closing 363
KDC +9 (4.61%), closing 204
NAV +9 (4.76%), closing 198
BMP +7 (3.31%), closing 218

Todays 5 losers:
FPT -28 (5.09%), closing 550
PVD -5 (2.0%), closing 250
SAM -5 (2.7%), closing 185
GMD -4 (2.38%), closing 168
REE -4 (2.32%), closing 172

HaSTC-Index closed almost 1 point or 0.29% lower than yesterday at 337.10, 1,777,900 shares were traded.

No comments: