Wednesday, May 16, 2007

VN-Index and HaSTC-Index continue to loose

VN-Index lost today 1.3% or 13.7 points and closes at 1040.99. 5,112,900 shares were traded, 15 companies gained, 66 lost.

Today's 5 winners:
BMC +34 (4.86%), closing 733
KDC +8 (4.93%), closing 170
SJS +7 (1.92%), closing 370
SGH +5 (4.67%), closing 112
FPC +3.5 (4.89%), closing 75

Todays 5 losers:
FPT -18 (3.38%), closing 532
ALT -9 (9.89%), closing 91
DHG -6 (2.22%), closing 270
VNM -6 (3.38%), closing 177
NAV -5 (2.59%), closing 193

HaSTC-Index closed 2.5 points lower than yesterday at 337.10, 1,125,300 shares were traded.

No comments: