Wednesday, November 29, 2006
2nd investment fund to list on market
The fund plans to list 50 mio PRUBF1 units with a face value of 10,000 VND. The fund’s total assets value had jumped to 525 billion VND (33 mio US$) to date, from the initial 500 billion VND (31.2 mio US$).
Under the PRUBF1’s plan, it invested 35% of the money in stocks and 65% in debt papers.
Tuesday, November 28, 2006
Rubber firm seeks 9.56mio US$ in IPO
The company is based in the southern province of Tay Ninh bordering Cambodia and the first of Vietnam's 60 rubber producers to go public.
Natural rubber is Vietnam's second-largest foreign exchange earning farm product after rice. So far this year, rubber exports have surged 76.5 percent from the same period last year to 1.2 billion US$. Vietnam, the world's fourth-largest rubber exporter after Thailand, Indonesia and Malaysia, aims to expand its rubber area to 550,000 hectares by 2010, including 50,000 hectares in Laos, from 480,000 hectares now.
Source: Reuters
Gemadept (GMD) has received the go to issue new shares
In the first stage, more than 7 million shares will be sold to existing shareholders and the company staff.
In the second stage, it will issue 5.8 million shares to strategic investors.
Gemadapt shares closed at 148,000 VND on Monday, down 4.51 percent for the day.
The listed logistics firm, with a chartered 200 billion VND (13.3mio US$), has a market share of 23% of the national port operation service.
It expects to earn 1.2 trillion VND (75mio Us$) in revenue this year. Planned revenues for 2007 are to rise by 32% to 99mio US$ and to 111mio US$ (+12%) in 2008.
Gemadept is forecast to reach pre-tax profit of 160 billion VND (9.9mio US$) this year and this figure is set to accelerate to 235 billion VND (14.6mio US$) and VND261 billion VND (16mio US$) in 2007 and 2008 respectively.
Saturday, November 25, 2006
Power prices raise on December 1
Week 47: OTC summary
| WK47 | Wk 46 | +/- | +/- % |
ACB | 150 | | | |
BBS | 13.2 | 13.1 | 0.1 | 0.8 |
BCC | 19.5 | | | |
BHV | 15 | | | |
CID | 15 | 14 | 1 | 7.1 |
CTB | 26 | 27 | -1 | -3.7 |
DAC | 17 | 18 | -1 | -5.6 |
DXP | 42.9 | 35.5 | 7.4 | 20.8 |
GHA | 27 | 28.5 | -1.5 | -5.3 |
HSC | 31.5 | 31.5 | 0 | 0.0 |
ILC | 32.8 | 32.8 | 0 | 0.0 |
KHP | 22.1 | 17.9 | 4.2 | 23.5 |
PPC | 39.7 | 29.8 | 9.9 | 33.2 |
STP | 24.5 | 23.5 | 1 | 4.3 |
TBC | 29.5 | 23.9 | 5.6 | 23.4 |
TKU | 32 | 30.7 | 1.3 | 4.2 |
VNR | 37.5 | 35.3 | 2.2 | 6.2 |
VTL | 21.5 | 20.5 | 1 | 4.9 |
VTS | 19.6 | 20 | -0.4 | -2.0 |
Week 47: Stock market summary
| wk47 | wk46 | +/- | +/- % |
VNINDEX | 665.53 | 573.79 | 91.74 | 16.0 |
AGF | 107 | 92.5 | 14.5 | 15.7 |
BBC | 37.1 | 35.1 | 2 | 5.7 |
BBT | 14 | 13.5 | 0.5 | 3.7 |
BMP | 120 | 96 | 24 | 25.0 |
BPC | 26 | 24.2 | 1.8 | 7.4 |
BT6 | 59.5 | 54 | 5.5 | 10.2 |
BTC | 12.5 | 14 | -1.5 | -10.7 |
CAN | 28.8 | 29.5 | -0.7 | -2.4 |
CII | 43.1 | 39.5 | 3.6 | 9.1 |
CLC | 53 | 62 | -9 | -14.5 |
COM | 41 | 42.2 | -1.2 | -2.8 |
CYC | 19.9 | 17.8 | 2.1 | 11.8 |
DCT | 29.9 | 29.2 | 0.7 | 2.4 |
DHA | 81.5 | 75 | 6.5 | 8.7 |
DPC | 19.1 | 18.5 | 0.6 | 3.2 |
FPC | 37.2 | 37.2 | 0 | 0.0 |
GIL | 56 | 53.5 | 2.5 | 4.7 |
GMD | 155 | 123 | 32 | 26.0 |
HAP | 39.7 | 37.4 | 2.3 | 6.1 |
HAS | 54 | 52 | 2 | 3.8 |
HTV | 28.7 | 28 | 0.7 | 2.5 |
IFS | 45 | 44 | 1 | 2.3 |
ITA | 74 | 59 | 15 | 25.4 |
KDC | 113 | 95 | 18 | 18.9 |
KHA | 27 | 26 | 1 | 3.8 |
LAF | 15 | 15.6 | -0.6 | -3.8 |
MHC | 33.2 | 31.5 | 1.7 | 5.4 |
NHC | 39.3 | 37.5 | 1.8 | 4.8 |
NKD | 105 | 87.5 | 17.5 | 20.0 |
PMS | 32 | 31 | 1 | 3.2 |
PNC | 24.9 | 22.8 | 2.1 | 9.2 |
REE | 113 | 97 | 16 | 16.5 |
RHC | 36.5 | 34.5 | 2 | 5.8 |
SAM | 127 | 101 | 26 | 25.7 |
SAV | 45.3 | 39.9 | 5.4 | 13.5 |
SFC | 46 | 44.5 | 1.5 | 3.4 |
SGC | 48.9 | 46.5 | 2.4 | 5.2 |
SGH | 55 | 43.4 | 11.6 | 26.7 |
SHC | 36 | 34.5 | 1.5 | 4.3 |
SJS | 330 | 262 | 68 | 26.0 |
SMC | 35.8 | 34.7 | 1.1 | 3.2 |
SSC | 76 | 71 | 5 | 7.0 |
STB | 68 | 62.5 | 5.5 | 8.8 |
TMS | 72.5 | 63 | 9.5 | 15.1 |
TNA | 40.9 | 39.6 | 1.3 | 3.3 |
TRI | 31 | 26.8 | 4.2 | 15.7 |
TS4 | 28.7 | 29.5 | -0.8 | -2.7 |
TTC | 18.3 | 18.4 | -0.1 | -0.5 |
TYA | 55 | 54 | 1 | 1.9 |
UNI | 44 | 39.6 | 4.4 | 11.1 |
VFC | 32.4 | 32.5 | -0.1 | -0.3 |
VFMVF1 | 30.8 | 28.8 | 2 | 6.9 |
VNM | 112 | 94 | 18 | 19.1 |
VSH | 46.3 | 40.2 | 6.1 | 15.2 |
VTC | 37 | 37.5 | -0.5 | -1.3 |
5 Winners | +/- % |
SGH | 26.7 |
GMD | 26.0 |
SJS | 26.0 |
SAM | 25.7 |
ITA | 25.4 |
5 Losers | |
TS4 | -2.7 |
COM | -2.8 |
LAF | -3.8 |
BTC | -10.7 |
CLC | -14.5 |