| WK47 | Wk 46 | +/- | +/- % |
ACB | 150 | | | |
BBS | 13.2 | 13.1 | 0.1 | 0.8 |
BCC | 19.5 | | | |
BHV | 15 | | | |
CID | 15 | 14 | 1 | 7.1 |
CTB | 26 | 27 | -1 | -3.7 |
DAC | 17 | 18 | -1 | -5.6 |
DXP | 42.9 | 35.5 | 7.4 | 20.8 |
GHA | 27 | 28.5 | -1.5 | -5.3 |
HSC | 31.5 | 31.5 | 0 | 0.0 |
ILC | 32.8 | 32.8 | 0 | 0.0 |
KHP | 22.1 | 17.9 | 4.2 | 23.5 |
PPC | 39.7 | 29.8 | 9.9 | 33.2 |
STP | 24.5 | 23.5 | 1 | 4.3 |
TBC | 29.5 | 23.9 | 5.6 | 23.4 |
TKU | 32 | 30.7 | 1.3 | 4.2 |
VNR | 37.5 | 35.3 | 2.2 | 6.2 |
VTL | 21.5 | 20.5 | 1 | 4.9 |
VTS | 19.6 | 20 | -0.4 | -2.0 |
Saturday, November 25, 2006
Week 47: OTC summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment