| wk46 | wk45 | +/- | +/- % |
VNINDEX | 573.79 | 530.81 | 42.98 | 8.1 |
AGF | 92.5 | 87.5 | 5 | 5.7 |
BBC | 35.1 | 35.2 | -0.1 | -0.3 |
BBT | 13.5 | 13.1 | 0.4 | 3.1 |
BMP | 96 | 90 | 6 | 6.7 |
BPC | 24.2 | 25 | -0.8 | -3.2 |
BT6 | 54 | 54.5 | -0.5 | -0.9 |
BTC | 14 | 13.5 | 0.5 | 3.7 |
CAN | 29.5 | 30 | -0.5 | -1.7 |
CII | 39.5 | 39 | 0.5 | 1.3 |
CLC | 62 | | 62 | n/a |
COM | 42.2 | 41.9 | 0.3 | 0.7 |
CYC | 17.8 | 19 | -1.2 | -6.3 |
DCT | 29.2 | 29.5 | -0.3 | -1.0 |
DHA | 75 | 75 | 0 | 0.0 |
DPC | 18.5 | 19 | -0.5 | -2.6 |
FPC | 37.2 | 38.7 | -1.5 | -3.9 |
GIL | 53.5 | 54 | -0.5 | -0.9 |
GMD | 123 | 108 | 15 | 13.9 |
HAP | 37.4 | 38 | -0.6 | -1.6 |
HAS | 52 | 52.5 | -0.5 | -1.0 |
HTV | 28 | 28.3 | -0.3 | -1.1 |
IFS | 44 | 43 | 1 | 2.3 |
ITA | 59 | | 59 | n/a |
KDC | 95 | 91.5 | 3.5 | 3.8 |
KHA | 26 | 26.8 | -0.8 | -3.0 |
LAF | 15.6 | 15.9 | -0.3 | -1.9 |
MHC | 31.5 | 32 | -0.5 | -1.6 |
NHC | 37.5 | 38.2 | -0.7 | -1.8 |
NKD | 87.5 | 82.5 | 5 | 6.1 |
PMS | 31 | 31 | 0 | 0.0 |
PNC | 22.8 | 23 | -0.2 | -0.9 |
REE | 97 | 93 | 4 | 4.3 |
RHC | 34.5 | 34.4 | 0.1 | 0.3 |
SAM | 101 | 87 | 14 | 16.1 |
SAV | 39.9 | 40.2 | -0.3 | -0.7 |
SFC | 44.5 | 42.8 | 1.7 | 4.0 |
SGC | 46.5 | 49.4 | -2.9 | -5.9 |
SGH | 43.4 | 45.5 | -2.1 | -4.6 |
SHC | 34.5 | 32 | 2.5 | 7.8 |
SJS | 262 | 249 | 13 | 5.2 |
SMC | 34.7 | 36.5 | -1.8 | -4.9 |
SSC | 71 | 70 | 1 | 1.4 |
STB | 62.5 | 60.5 | 2 | 3.3 |
TMS | 63 | 63 | 0 | 0.0 |
TNA | 39.6 | 40 | -0.4 | -1.0 |
TRI | 26.8 | 28.5 | -1.7 | -6.0 |
TS4 | 29.5 | 29.4 | 0.1 | 0.3 |
TTC | 18.4 | 19 | -0.6 | -3.2 |
TYA | 54 | 52 | 2 | 3.8 |
UNI | 39.6 | 38.8 | 0.8 | 2.1 |
VFC | 32.5 | 33.2 | -0.7 | -2.1 |
VFMVF1 | 28.8 | 26 | 2.8 | 10.8 |
VNM | 94 | 83.5 | 10.5 | 12.6 |
VSH | 40.2 | 37.2 | 3 | 8.1 |
VTC | 37.5 | 38 | -0.5 | -1.3 |
This week's winners and losers:
5 Winners | +/- % |
SAM | 16.1 |
GMD | 13.9 |
VNM | 12.6 |
VFMVF1 | 10.8 |
VSH | 8.1 |
5 Losers | |
SGH | -4.6 |
SMC | -4.9 |
SGC | -5.9 |
TRI | -6.0 |
CYC | -6.3 |
No comments:
Post a Comment