| wk45 | wk 44 | +/- | +/- % |
VNINDEX | 530.81 | 513.74 | 17.07 | 3.3 |
AGF | 87.5 | 79 | 8.5 | 10.8 |
BBC | 35.2 | 34.5 | 0.7 | 2.0 |
BBT | 13.1 | 13.2 | -0.1 | -0.8 |
BMP | 90 | 80 | 10 | 12.5 |
BPC | 25 | 24.6 | 0.4 | 1.6 |
BT6 | 54.5 | 52.5 | 2 | 3.8 |
BTC | 13.5 | 14.9 | -1.4 | -9.4 |
CAN | 30 | 34 | -4 | -11.8 |
CII | 39 | 36.7 | 2.3 | 6.3 |
COM | 41.9 | 42 | -0.1 | -0.2 |
CYC | 19 | 19.9 | -0.9 | -4.5 |
DCT | 29.5 | 30.2 | -0.7 | -2.3 |
DHA | 75 | 69 | 6 | 8.7 |
DPC | 19 | 19 | 0 | 0.0 |
FPC | 38.7 | 39 | -0.3 | -0.8 |
GIL | 54 | 51.5 | 2.5 | 4.9 |
GMD | 108 | 92 | 16 | 17.4 |
HAP | 38 | 38 | 0 | 0.0 |
HAS | 52.5 | 51 | 1.5 | 2.9 |
HTV | 28.3 | 28 | 0.3 | 1.1 |
IFS | 43 | 43 | 0 | 0.0 |
KDC | 91.5 | 87.5 | 4 | 4.6 |
KHA | 26.8 | 26 | 0.8 | 3.1 |
LAF | 15.9 | 15.8 | 0.1 | 0.6 |
MHC | 32 | 30.3 | 1.7 | 5.6 |
NHC | 38.2 | 38.2 | 0 | 0.0 |
NKD | 82.5 | 80.5 | 2 | 2.5 |
PMS | 31 | 31.2 | -0.2 | -0.6 |
PNC | 23 | 24.3 | -1.3 | -5.3 |
REE | 93 | 87.5 | 5.5 | 6.3 |
RHC | 34.4 | 34.7 | -0.3 | -0.9 |
SAM | 87 | 81.5 | 5.5 | 6.7 |
SAV | 40.2 | 39 | 1.2 | 3.1 |
SFC | 42.8 | 0 | 42.8 | |
SGC | 49.4 | 49 | 0.4 | 0.8 |
SGH | 45.5 | 38.7 | 6.8 | 17.6 |
SHC | 32 | 33.5 | -1.5 | -4.5 |
SJS | 249 | 245 | 4 | 1.6 |
SMC | 36.5 | 35.9 | 0.6 | 1.7 |
SSC | 70 | 70 | 0 | 0.0 |
STB | 60.5 | 60.5 | 0 | 0.0 |
TMS | 63 | 60.5 | 2.5 | 4.1 |
TNA | 40 | 41.6 | -1.6 | -3.8 |
TRI | 28.5 | 28.5 | 0 | 0.0 |
TS4 | 29.4 | 29 | 0.4 | 1.4 |
TTC | 19 | 18.9 | 0.1 | 0.5 |
TYA | 52 | 49.1 | 2.9 | 5.9 |
UNI | 38.8 | 37 | 1.8 | 4.9 |
VFC | 33.2 | 33.2 | 0 | 0.0 |
VFMVF1 | 26 | 23.9 | 2.1 | 8.8 |
VNM | 83.5 | 80.5 | 3 | 3.7 |
VSH | 37.2 | 36.5 | 0.7 | 1.9 |
VTC | 38 | 37.5 | 0.5 | 1.3 |
This weeks winners and losers:
5 Winners | +/- % |
SGH | 17.6 |
GMD | 17.4 |
BMP | 12.5 |
AGF | 10.8 |
VFMVF1 | 8.8 |
5 Losers | |
SHC | -4.5 |
CYC | -4.5 |
PNC | -5.3 |
BTC | -9.4 |
CAN | -11.8 |
No comments:
Post a Comment