| Wk 46 | Wk 45 | +/- | +/- % |
BBS | 13.1 | 13.3 | -0.2 | -1.5 |
CID | 14 | 14 | 0 | 0.0 |
CTB | 27 | 30 | -3 | -10.0 |
DAC | 18 | 17 | 1 | 5.9 |
DXP | 35.5 | 32.2 | 3.3 | 10.2 |
GHA | 28.5 | 28.5 | 0 | 0.0 |
HSC | 31.5 | 31.5 | 0 | 0.0 |
ILC | 32.8 | 32.8 | 0 | 0.0 |
KHP | 17.9 | 18.6 | -0.7 | -3.8 |
PPC | 29.8 | 30.4 | -0.6 | -2.0 |
STP | 23.5 | 24 | -0.5 | -2.1 |
TBC | 23.9 | 24 | -0.1 | -0.4 |
TKU | 30.7 | 28.2 | 2.5 | 8.9 |
VNR | 35.3 | 35 | 0.3 | 0.9 |
VTL | 20.5 | 21 | -0.5 | -2.4 |
VTS | 20 | 20 | 0 | 0.0 |
Saturday, November 18, 2006
Week 46: OTC summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment