| wk47 | wk46 | +/- | +/- % |
VNINDEX | 665.53 | 573.79 | 91.74 | 16.0 |
AGF | 107 | 92.5 | 14.5 | 15.7 |
BBC | 37.1 | 35.1 | 2 | 5.7 |
BBT | 14 | 13.5 | 0.5 | 3.7 |
BMP | 120 | 96 | 24 | 25.0 |
BPC | 26 | 24.2 | 1.8 | 7.4 |
BT6 | 59.5 | 54 | 5.5 | 10.2 |
BTC | 12.5 | 14 | -1.5 | -10.7 |
CAN | 28.8 | 29.5 | -0.7 | -2.4 |
CII | 43.1 | 39.5 | 3.6 | 9.1 |
CLC | 53 | 62 | -9 | -14.5 |
COM | 41 | 42.2 | -1.2 | -2.8 |
CYC | 19.9 | 17.8 | 2.1 | 11.8 |
DCT | 29.9 | 29.2 | 0.7 | 2.4 |
DHA | 81.5 | 75 | 6.5 | 8.7 |
DPC | 19.1 | 18.5 | 0.6 | 3.2 |
FPC | 37.2 | 37.2 | 0 | 0.0 |
GIL | 56 | 53.5 | 2.5 | 4.7 |
GMD | 155 | 123 | 32 | 26.0 |
HAP | 39.7 | 37.4 | 2.3 | 6.1 |
HAS | 54 | 52 | 2 | 3.8 |
HTV | 28.7 | 28 | 0.7 | 2.5 |
IFS | 45 | 44 | 1 | 2.3 |
ITA | 74 | 59 | 15 | 25.4 |
KDC | 113 | 95 | 18 | 18.9 |
KHA | 27 | 26 | 1 | 3.8 |
LAF | 15 | 15.6 | -0.6 | -3.8 |
MHC | 33.2 | 31.5 | 1.7 | 5.4 |
NHC | 39.3 | 37.5 | 1.8 | 4.8 |
NKD | 105 | 87.5 | 17.5 | 20.0 |
PMS | 32 | 31 | 1 | 3.2 |
PNC | 24.9 | 22.8 | 2.1 | 9.2 |
REE | 113 | 97 | 16 | 16.5 |
RHC | 36.5 | 34.5 | 2 | 5.8 |
SAM | 127 | 101 | 26 | 25.7 |
SAV | 45.3 | 39.9 | 5.4 | 13.5 |
SFC | 46 | 44.5 | 1.5 | 3.4 |
SGC | 48.9 | 46.5 | 2.4 | 5.2 |
SGH | 55 | 43.4 | 11.6 | 26.7 |
SHC | 36 | 34.5 | 1.5 | 4.3 |
SJS | 330 | 262 | 68 | 26.0 |
SMC | 35.8 | 34.7 | 1.1 | 3.2 |
SSC | 76 | 71 | 5 | 7.0 |
STB | 68 | 62.5 | 5.5 | 8.8 |
TMS | 72.5 | 63 | 9.5 | 15.1 |
TNA | 40.9 | 39.6 | 1.3 | 3.3 |
TRI | 31 | 26.8 | 4.2 | 15.7 |
TS4 | 28.7 | 29.5 | -0.8 | -2.7 |
TTC | 18.3 | 18.4 | -0.1 | -0.5 |
TYA | 55 | 54 | 1 | 1.9 |
UNI | 44 | 39.6 | 4.4 | 11.1 |
VFC | 32.4 | 32.5 | -0.1 | -0.3 |
VFMVF1 | 30.8 | 28.8 | 2 | 6.9 |
VNM | 112 | 94 | 18 | 19.1 |
VSH | 46.3 | 40.2 | 6.1 | 15.2 |
VTC | 37 | 37.5 | -0.5 | -1.3 |
5 Winners | +/- % |
SGH | 26.7 |
GMD | 26.0 |
SJS | 26.0 |
SAM | 25.7 |
ITA | 25.4 |
5 Losers | |
TS4 | -2.7 |
COM | -2.8 |
LAF | -3.8 |
BTC | -10.7 |
CLC | -14.5 |
No comments:
Post a Comment